| Display Specifications | |
| Display | 19″ Color TFT Sunlight Readable touch Monitor |
| Model Name | AXD-19OPN2P2-ID2 |
| Active Display Area (mm) | 376.3 (H)x301.1(V) |
| Pixel Pitch (mm) | 0.294(H)x0.294(V) |
| Resolution (Pixel) | SXGA (1280X1024) 16.2 M (6 bit + FRC) |
| Brightness (CD/m^2) | 1200cd/m^2; could be dimmable |
| Contrast Ratio | 1000:1 |
| Viewing Angle (CR >=10) | 170/160 |
| Power consumption | 39.5W typical, normal operation |
| Touch Screen | Projected-capacitive touch with 3mm anti-vandal glass |
| OSD Control | On the back side |
| I/O Connectors | 1x12v DC Input,1XVGA,DVI-D |
| Power Input | DC 12V,4A 48W |
| Mechanical Specifications | |
| Construction | Steel chassis & Black Color |
| Dimensions | 432.0 x 339.0×49.8 (mm) |
| Mounting | Edge locking ,fixing holes embedded |
| Power source | AC 100~240V/ 12V DC-5A |
| Environment Specifications | |
| Operating Temperature | -20~70ºC |
| Storage Temperature | -30~80ºC |
| Rating | Facilitate installation of the demolition, solid portfolio |









