LCD monitor information |
|
Model Number |
AXD-08OPN1P3-V2 ( HDMI) |
8” HDMI LED monitor |
|
Type |
8 ” TFT Active Matrix LCD with LED Backlight |
Active Display Area(mm) |
162.0(H)x121.5(V) |
Pixel Pitch(mm) |
0.213(H)x0.213(V) |
Resolution |
800 x 600, up to 1024X768 |
Contrast Ratio |
500:1 (typ.) |
Display Color |
16.7 M colors |
Brightness |
250(Typ) |
Viewing Angles |
140(H);120(V) |
Response Time |
10ms/15ms |
Environmental Temperature |
|
Operating Temperature |
-10ºC~70ºC |
Storage Temperature |
-20ºC~80ºC |
Signal Input |
|
PC |
RGB analog VGA/ HDMI/ AV |
RGB Frequency |
H:31.5~38kHz, V:50~60Hz |
Power Specification |
|
Voltage Consumption |
AC 100~240V,Universal,±10% ; AC/DC 12V4A |
3.3W typical, normal operation |
|
Touch Screen Optional |
No touch screen |
Dimensions |
|
Construction |
Rugged chassis & Black Color |
Holes fixings |
Right Left fixing holes |
Mechanical dimensions |
223.0 x 158.0x 31.0 (mm) |
Drawings |
Please contact us for details |
RGB HDMI Input Rack Mount Open Frame LCD Monitor 8 Inch Wide Screen
ScreenSize:8.0”
Display Resolution(pixel):800 x 600
Contrast Ratio:500:1
Brightness(CD/m^2):250 cd/m2
Touch type:No touch screen
Quick Comparison
Settings | RGB HDMI Input Rack Mount Open Frame LCD Monitor 8 Inch Wide Screen remove | Digital 7 Inch Open Frame LCD Monitor TFT, 4 Wire Resistive Touch Screen remove | Signal Inputs 18.5 Inch 1366X768 Open Frame LCD Monitor remove | 8.4 Inch open frame monitor remove | Industrial 19 Inch Open Frame LED Monitor 5: 4 Saw Touch Screen Display IP65 Front Protection remove | 15 Inch Durable 400 Nits 1024X768 RGB LCD Industrial Capacitive Screen Display Touch Monitor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | RGB HDMI Input Rack Mount Open Frame LCD Monitor 8 Inch Wide Screen remove | Digital 7 Inch Open Frame LCD Monitor TFT, 4 Wire Resistive Touch Screen remove | Signal Inputs 18.5 Inch 1366X768 Open Frame LCD Monitor remove | 8.4 Inch open frame monitor remove | Industrial 19 Inch Open Frame LED Monitor 5: 4 Saw Touch Screen Display IP65 Front Protection remove | 15 Inch Durable 400 Nits 1024X768 RGB LCD Industrial Capacitive Screen Display Touch Monitor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ScreenSize:8.0'' Display Resolution(pixel):800 x 600 Contrast Ratio:500:1 Brightness(CD/m^2):250 cd/m2 Touch type:No touch screen | Model NO: AXD-07OPN1P2-V1(VGA/AV) Screen Size: 7 Inch Display Resolution(pixel): 800 X 480, up to 1024X768 Contrast Ratio: 500:1 Brightness (CD/m^2): 250cd/m^2 Touch type: Projected Capacitive Application: Kiosks,Industrial machines,Automation,etc | Model NO: AXD-19OPN2P3-T2W Screen Size: 18.5 inch Display Resolution(pixel): 1366x768 Contrast Ratio: 1000:1 Brightness (CD/m^2): 250cd/m^2 Touch type: Projected-capacitive Touch Application: Kiosks,Industrial machines,Automation,etc | Model:AXD-08OPN1P1 Size:8.4inch Resolution:800x600 Contrast:500:1 Brightness:450 cd/m^2 Storage Temp.:-30℃~80℃ Signal inputs:VGA+DVI Power:DC 12V | Model NO: AXD-19OPN1P2-T3 Screen Size: 19 inch Display Resolution(pixel): 1280x1024 Contrast Ratio: 1000:1 Brightness (CD/m^2): 250cd/m^2 Touch type: Projected Capacitive Application: Kiosks,Industrial machines,Automation,etc | Model NO: AXD-15OPN1P3-V2C Screen Size: 15 inch Display Resolution(pixel): 1024x768 Contrast Ratio: 600:1 Brightness (CD/m^2): 400nits Touch type: Projected Capacitive Application: Kiosks,Industrial machines,Automation,etc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
![]() ![]() ![]() |
![]() ![]() |
1. 18.5'' New and Industrial A grade perfect panels with stable supply
2. Slim and simple open frame to mount all the LCD kits in one, which is easily installed
3. HDMI control board supports the displays working 24 hours
4. Professional and industrial hardware and parts to guarantee its working normally in rough environment
5. VGA HDMI DVI Signal inputs; capacitive touch screen with EETI chipset controller
6. 18.5 inch wide screen open frame monitor for application control, advertising player, campus and industrial terminal, etc
|
![]() |
Features and Advantages1. New and Industrial A grade perfect panels with stable supply 2. Slim and simple open frame to mount all the LCD kits in one , which is easily installed 3. industrial control board supports the displays working 24 hours 4. Professional and industrial hardware and parts to guarantee its working normally in rough environment 5. VGA DVI interfaces ; saw touch screen with IP65 . 6. 19 inch open frame monitor for application control , advertising player ,campus and industrial terminals etc ![]() |
1. New and Industrial A grade perfect panels , with super viewing angle, high brightness up to 400nits. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |