Display | 15″ Color TFT Panelmount IP65 touchscreen Monitor |
Model Name | AXD-15OPIP2-VT1 |
Active Display Area (mm) | 305.7(H)x229.7(V) |
Pixel Pitch (mm) | 0.297 (H) x 0.297 (V) |
Resolution (Pixel) | 1024X768 |
Brightness (CD/m^2) | 500cd/m^2 |
Contrast Ratio | 800:1 |
Viewing Angle (CR >=10) | 176/176 |
Power consumption | 10.3 W typical, normal operation |
Touch Screen | |
Type | capacitive touchscreen USB |
Durability | 50 Million multi touches |
OSD Control | On the back side |
I/O Connectors | 1x12v,1XVGA,HDMI |
Power Input | 3PIN 24V DC connector |
Mechanical Specifications | |
Construction | Aluminum Frame with rugged powered housing |
Dimensions | 376.1mmx 300.0mmx50.0mm |
Mounting | Up-down, Left-right panelmount screws fixing holes ,VESA 75×75(100×100) |
Power source | DC24V ( wide voltage range) |
Environment Specifications | |
Operating Temperature | -20~80℃ |
Storage Temperature | -30~80℃ |
Rating | Facilitate installation of the demolition, solid portfolio |
Ordering Information | 15” panelmount Monitor 500nits with hmdi VGA input with 3 PIN connector |
15 Inch 24V industrial panel mount Touch monitor with HDMI input
Model No.: AXD-15OPIP2-VT1
Size: 15 inch
Resolution: 1024×768
Brightness: 500cd/m2
Touch type: capacitive touch
Design frame: IP front bezel
Power input: 24V in
Quick Comparison
Settings | 15 Inch 24V industrial panel mount Touch monitor with HDMI input remove | Waterproof Touch Screen Monitor 15 Inch 176 Super Viewing Angle Industrial Panel Mount remove | IP65 Panel Mount Touch Screen Monitor 800X600 Pixels with 500nits High Bright remove | USB 17 Inch IR IP65 Touch Screen Monitor with Open Frame for Kiosk Vending Machine remove | Slim Thin Waterproof LCD Display 10.4 Inch 300nits Brightness Projected Capacitive Touch remove | 15.6 Inch IP65 Full HD Touch Screen Monitor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 15 Inch 24V industrial panel mount Touch monitor with HDMI input remove | Waterproof Touch Screen Monitor 15 Inch 176 Super Viewing Angle Industrial Panel Mount remove | IP65 Panel Mount Touch Screen Monitor 800X600 Pixels with 500nits High Bright remove | USB 17 Inch IR IP65 Touch Screen Monitor with Open Frame for Kiosk Vending Machine remove | Slim Thin Waterproof LCD Display 10.4 Inch 300nits Brightness Projected Capacitive Touch remove | 15.6 Inch IP65 Full HD Touch Screen Monitor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Model No.: AXD-15OPIP2-VT1 Size: 15 inch Resolution: 1024x768 Brightness: 500cd/m2 Touch type: capacitive touch Design frame: IP front bezel Power input: 24V in | Model NO: AXD-15OPIPN1P1-V2 Screen Size: 15 Inch Display Resolution(pixel): 1024X768 Contrast Ratio:800:1 Brightness (CD/m^2): 500cd/m^2 Touch type: Resistive/Capacitive Touch screen Application: Kiosks,Industrial machines,Automation,etc | Model NO: AXD-12OPIPN1P1-T1 Screen Size: 12.1 Inch Display Resolution(pixel): 800x600 Contrast Ratio:700:1 Brightness (CD/m^2): 500cd/m^2 Touch type: Resistive/Capacitive Touch screen Application: Kiosks,Industrial machines,Automation,etc | Model NO: AXD-17OPN1P2-T4 Screen Size: 17 Inch Display Resolution(pixel): 1280x1024 Contrast Ratio:1000:1 Brightness (CD/m^2): 250cd/m^2 Touch type: Resistive/Capacitive Touch screen Application: Kiosks,Industrial machines,Automation,etc | Model NO: AXD-10OPN1P1-V2C Screen Size: 10.4 Inch Display Resolution(pixel): 800X600 Contrast Ratio:500:1 Brightness (CD/m^2): 300cd/m^2 Touch type: Resistive/Capacitive Touch screen Application: Kiosks,Industrial machines,Automation,etc | Model NO.:AXD-15OPN2P3-V6C Size: 15.6 inch Resolution: 1920x1080 Touch Type: capacitive touch Front design: Flat design with IP65 sealing Power in: DC 12V/24V options Signal inputs: Display port, HDMI, VGA ets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
Packaging & Delivery
Features and Advantages1. G121 New and Industrial A grade perfect panels with led backlight 2. industrial control board supports the displays working 24 hours 3. Professional and industrial hardware and parts to guarantee its working normally in rough environment 4. Rugged panel mount closed industrail design to protect the LCD screen 5. VGA DVI interfaces ;5 wire resistive touch screen,usb port 6. 12.1 inch industrial touchscreen monitor for application control ,and industrial terminals etc ![]() ![]() ![]() |
Packaging & Delivery
Features and Advantages1. 17.0'' New panels with 1280X1024, led backlight 2. industrial control board with wide temperature supports the displays working 24 hours 3.Open frame design to protect the LCD screen 4. VGA DVI interfaces ; USB for touch only 5. IR touch with IP65 front bezel, water-proof ,anti-vandal function ,with industrial board for indoor application, ATM, banking devices,etc ![]() ![]() ![]() |
Packaging & Delivery
Features and Advantages
1. G104 series New and Industrial perfect panels 2. industrial control board supports the displays working 24 hours 3. Panel mount with rugged frame guarantees its working normally in rough environment 4. VGA HDMI interfaces ; Pcap capacitive touch screen,usb port 5. 10.4 inch industrial touchscreen monitor for application control ,and industrial terminals etc
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |