| Display Specifications | |
| Display | 10.4″ Color TFT IP65 touchscreen Monitor |
| Model Name | AXD-10OPIP2-VH2 |
| Active Display Area (mm) | 211.2 (H) x 158.4 (V) |
| Pixel Pitch (mm) | 0.264 (H) x 0.264 (V) |
| Resolution (Pixel) | 800X600 |
| Brightness (CD/m^2) | 1000cd/m^2 |
| Contrast Ratio | 500:1 |
| Viewing Angle (CR >=10) | 140/120 |
| Power consumption | 10.4 W typical, normal operation |
| Touch Screen | |
Type |
Capacitive touchscreen USB |
| Durability | 50 Million touches(min) |
| OSD Control | On the back side |
| I/O Connectors | 1x12v,1XVGA,DVI |
| Power Input | AC 100~240V,Universal,±10% ; AC/DC 12V4A |
| Mechanical Specifications | |
| Construction | Steel Frame with rugged powered housing |
| Dimensions | 300x 240x 45(mm) |
| Mounting | VESA 75×75(100×100) |
| Power source | AC 100~240V/ 12V DC |
| Environment Specifications | |
| Operating Temperature | -20~70℃ |
| Storage Temperature | -30~80℃ |
| Rating | Facilitate installation of the demolition, solid portfolio |
| Ordering Information | 10.4” capacitive IP65 industrial touch monitor with 1000nits |










