| Display Specifications | |
| Display | 15.0″ Color TFT Sunlight readable monitor |
| Model Name | AXD-15OPN2P1-VH4 |
| Active Display Area (mm) | 305.7(H)x229.7(V) |
| Pixel Pitch (mm) | 0.297 (H) x 0.297 (V) |
| Resolution (Pixel) | 1024X768 |
| Brightness (CD/m^2) | 1000cd/m^2 |
| Contrast Ratio | 1000:1 |
| Viewing Angle (CR >=10) | 160/120 |
| Power consumption | 21.5 W typical, normal operation |
| Touch Screen | NO ;Resistive, capacitive ;IR Touch ;RS232/USB(Optional) |
| OSD Control | On the back side |
| I/O Connectors | 1x12v,1XVGA,DVI-D |
| Power Input | AC 100~240V,Universal,±10% ; AC/DC 12V4A |
| Mechanical Specifications | |
| Construction | Roasted Metal Frame |
| Dimensions | 343x 294x 42.1(mm) |
| Mounting | Up and down fixing holes ,VESA 75×75(100×100) |
| Power source | AC 100~240V/ 12V DC |
| Environment Specifications | |
| Operating Temperature | -20~70ºC |
| Storage Temperature | -30~80ºC |
| Dimming sensor | Optional dimmer from 250nits to 1000nits |
| Ordering Information | 15″ Sunlight readable Monitor 1000nits square format |











