Display Specifications | |
Display | 19″ Color TFT IP65 Touch LCD Monitor |
Model Name | AXD-19OPPMD-T2 V2 |
Active Display Area (mm) | 376.3 (H)x301.1(V) |
Pixel Pitch (mm) | 0.294(H)x0.294(V) |
Resolution (Pixel) | SXGA (1280X1024) 262,16.2M (6 bit + FRC) |
Brightness (CD/m^2) | 600cd/m^2 |
Contrast Ratio | 1000:1 |
Viewing Angle (CR >=10) | 170/160 |
Power consumption | 28.5W typical, normal operation |
Touch Screen | Projected-capacitive ;USB communication |
Layer | G+G 3MM anti-vandal glass |
Touch | 10 points touch |
OSD Control | On the back side |
I/O Connectors | 1x12v,1XVGA,1xDVI-D;1xHDMI |
Power Input | DC 12V,4A 48W |
Mechanical Specifications | |
Construction | Steel metal with rugged frame |
Dimensions | 438.6 x 361.0x 50.0 (mm) |
Mounting | fixing braket ;Embedded ;Panel Mount;vesa mount |
Power source | AC 100~240V/ 12V 4A AC/DC adapter |
Environment Specifications | |
Operating Temperature | -10~60℃ |
Storage Temperature | -20~70℃ |
19 Inch IP65 Touch Screen Monitor 600nits with IPS Display
Model NO.: AXD-19OPPMD-T2V2
Size: 19 inch
Resolution: 1280×1024
Brightness: 600cd/m2
Touch Type: capacitive touch
Front design: IP55 Sealing design
Quick Comparison
Settings | 19 Inch IP65 Touch Screen Monitor 600nits with IPS Display remove | Waterproof Touch Screen Monitor 15 Inch 176 Super Viewing Angle Industrial Panel Mount remove | 23.3W IP65 Resistive Touch LCD Monitor 800CD/M2 for Outdoor CNC 12VDC remove | 15 Inch 24V industrial panel mount Touch monitor with HDMI input remove | Slim Thin Waterproof LCD Display 10.4 Inch 300nits Brightness Projected Capacitive Touch remove | 15 Inch Wide Screen 1366X768 IP65 Capacitive Touch Monitor with DC12V remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 19 Inch IP65 Touch Screen Monitor 600nits with IPS Display remove | Waterproof Touch Screen Monitor 15 Inch 176 Super Viewing Angle Industrial Panel Mount remove | 23.3W IP65 Resistive Touch LCD Monitor 800CD/M2 for Outdoor CNC 12VDC remove | 15 Inch 24V industrial panel mount Touch monitor with HDMI input remove | Slim Thin Waterproof LCD Display 10.4 Inch 300nits Brightness Projected Capacitive Touch remove | 15 Inch Wide Screen 1366X768 IP65 Capacitive Touch Monitor with DC12V remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Model NO.: AXD-19OPPMD-T2V2 Size: 19 inch Resolution: 1280x1024 Brightness: 600cd/m2 Touch Type: capacitive touch Front design: IP55 Sealing design | Model NO: AXD-15OPIPN1P1-V2 Screen Size: 15 Inch Display Resolution(pixel): 1024X768 Contrast Ratio:800:1 Brightness (CD/m^2): 500cd/m^2 Touch type: Resistive/Capacitive Touch screen Application: Kiosks,Industrial machines,Automation,etc | Model NO: AXD-15OPIPPM07-T1 Screen Size: 15 Inch Display Resolution(pixel): 1024x768 Contrast Ratio:600:1 Brightness (CD/m^2): 800cd/m^2 Touch type: Resistive/Capacitive Touch screen Application: Kiosks,Industrial machines,Automation,etc | Model No.: AXD-15OPIP2-VT1 Size: 15 inch Resolution: 1024x768 Brightness: 500cd/m2 Touch type: capacitive touch Design frame: IP front bezel Power input: 24V in | Model NO: AXD-10OPN1P1-V2C Screen Size: 10.4 Inch Display Resolution(pixel): 800X600 Contrast Ratio:500:1 Brightness (CD/m^2): 300cd/m^2 Touch type: Resistive/Capacitive Touch screen Application: Kiosks,Industrial machines,Automation,etc | Model NO: AXD-156OPIVT2W2 Screen Size: 15.6 Inch Display Resolution(pixel): 1366x768 Contrast Ratio:800:1 Brightness (CD/m^2): 400cd/m^2 Touch type: Resistive/Capacitive Touch screen Application: Kiosks,Industrial machines,Automation,etc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
![]() ![]() ![]() |
|
Packaging & Delivery
Features and Advantages
1. G104 series New and Industrial perfect panels 2. industrial control board supports the displays working 24 hours 3. Panel mount with rugged frame guarantees its working normally in rough environment 4. VGA HDMI interfaces ; Pcap capacitive touch screen,usb port 5. 10.4 inch industrial touchscreen monitor for application control ,and industrial terminals etc
|
Features and Advantages1. 15.6 inch capacitive touch with flat true design, with IP65 treatment , is new and popular touch technology for Medical industry , Automatic equipments etc 2. Slim and simple open frame to mount all the LCD kits in one , which is easily installed 3. industrial control board supports the displays working 24 hours, display port , hdmi, DVI signal inputs 4. Professional and industrial hardware and parts to guarantee its working normally in rough environment 5. 8-40v wide voltage could be supported , 24V DC is typical voltage for the monitor. 6. Projection capacitive touch with anti-vandal glass, using eeti chipset witout any interference. 7. water proof sealing in the front , dust proof , protecitve the screen from harsh environment![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |