| Display Specifications | |
| Display | 10.4″ Color TFT Projected capacitive industrial touch monitor |
| Model Name | AXD-10OPIP2-V2 C |
| Active Display Area (mm) | 211.2 (H) x 158.4 (V) |
| Pixel Pitch (mm) | 0.264 (H) x 0.264 (V) |
| Resolution (Pixel) | 800X600 |
| Brightness (CD/m^2) | 400cd/m^2 |
| Contrast Ratio | 600:1 |
| Viewing Angle (CR >=10) | 140/140 |
| Power consumption | 13.5 W typical, normal operation |
| Touch Screen | 10 point multi-projected-capacitive Touch;USB Port;eeti |
| Construction | G+G Cover glass |
| Durability | 50 Million touches(min) |
| OSD Control | On the back side |
| I/O Connectors | 1x12v,1XVGA,DVI-D |
| Power Input | AC 100~240V,Universal,±10% ; AC/DC 12V4A |
| Mechanical Specifications | |
| Construction | Roasted Metal Frame |
| Dimensions | 285x 220x 46.2(mm) |
| Mounting | VESA 75×75 |
| Power source | AC 100~240V/ 12V DC |
| Environment Specifications | |
| Operating Temperature | -20~70ºC |
| Storage Temperature | -30~80ºC |
| Ordering Information | 10.4″ panel mount projected-capacitive touch monitor with 400nits high bright |











